/* CSS-Datei für CTI Client Funktionsübersicht / Versionsvergleich */

.fcTable table			{ border-collapse: separate; border-spacing: 4px;}
.fcTable td 			{ padding: 2px 10px; vertical-align:top; height: 16px; font-size:13px;}
.fcTable .fcSektion td	{ background-color: #e4e4e4; font-weight:bold; padding-top: 4px; padding-bottom: 4px; } 


.fcTable .col1 			{ width:580px; text-align: left;    background-color: RGB(245,245,245); color:#333333;}
.fcTable .col2			{ width:80px;  text-align: center;  background-color: RGB(245,245,245); font-weight:bold; color:green; }
.fcTable .col3			{ width:80px;  text-align: center;  background-color: RGB(245,245,245); font-weight:bold; color:green; }
.fcTable .col4			{ width:100px; text-align: center;  background-color: RGB(245,245,245); font-weight:bold; color:green; }
.fcTable .colx			{ width:80px;  text-align: center;  background-color: RGB(245,245,245); font-weight:bold; color:red; }

.fcTable .sep 			{ height: 8px; background-color:White; }
.fcTable .limit			{ color: #333333; font-weight:normal; font-size:11px; text-align: left;}

.fcTable .fcHead td		{ background-color: #e4e4e4; font-weight:bold; color:#333333; padding-top: 8px; } 

.colBox { float:left; width:250px; height:100px; padding: 5px 10px; margin: 0px 5px 0px 0px; background-color: #489144;}